Bounds on the minimum distance of additive quantum codes

Bounds on [[74,58]]2

lower bound:4
upper bound:5

Construction

Construction of a [[74,58,4]] quantum code:
[1]:  [[70, 58, 4]] quantum code over GF(2^2)
     quasicyclic code of length 70 stacked to height 2 with 4 generating polynomials
[2]:  [[74, 58, 4]] quantum code over GF(2^2)
     ExtendCode [1] by 4

    stabilizer matrix:

      [1 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0|0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0]
      [0 1 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0|0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 0 0 0]
      [0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 1 0 1 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0|0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0]
      [0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0|0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1 0 0 0 0 0]
      [0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0|0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1 0 0 0 0]
      [0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0|0 0 0 0 1 0 1 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 0]
      [0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 0 0 0|0 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 1 1 0 0 0 1 1 1 1 1 1 0 1 1 0 0 0 0]
      [0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 1 1 0 0 0 1 1 1 1 1 1 0 0 0 0|0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0|0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 0 0 0 0]

last modified: 2006-04-03

Notes


This page is maintained by Markus Grassl (codes@codetables.de). Last change: 23.10.2014