Bounds on the minimum distance of additive quantum codes

Bounds on [[45,22]]2

lower bound:6
upper bound:8

Construction

Construction of a [[45,22,6]] quantum code:
[1]:  [[46, 22, 7]] quantum code over GF(2^2)
     quasicyclic code of length 46 stacked to height 2 with 4 generating polynomials
[2]:  [[45, 22, 6]] quantum code over GF(2^2)
     Puncturing of [1] at { 46 }

    stabilizer matrix:

      [1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 1 0 1 1 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 1]
      [0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 1 1 1 1 1]
      [0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 0 1 1 1 0 0 0 1 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 1 1 0 1 1 0 1 0 1]
      [0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|1 1 1 0 0 0 1 1 1 0 0 1 0 1 0 1 1 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 1 1 1 1 0 0 1 0 0 1 0 1]
      [0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|1 0 0 0 1 1 1 0 0 0 1 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 1 1 0 1 1 0 1]
      [0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0 1 1 0 1 0 0 0 0]
      [0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|0 0 0 1 0 1 1 0 0 1 1 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0]
      [0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 1 1 0 1 1 0 0 0 1 1 0 1 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0]
      [0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 1 0 0 1 0 1 1 1 1 1 0 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 0 0 1 0 1 1 0 1 1 1 1 1 0 1 0]
      [0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 1 1 1 0 0 1 0 0 1 1 1 0 0 1 0 1 1 1 0 0 1 1 0 0 1 0 0]
      [0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 1]
      [0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0|1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 1 0 1 1 1 1 0 1 0 1 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1 1|1 1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 1 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 0 0|1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 1 1 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 0|0 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 1 1 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1|0 1 0 1 1 0 1 0 1 1 0 0 0 0 1 1 1 1 0 0 1 0 0 1 1 1 1 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0|1 1 0 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 1 1 1 0 0|1 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 1 1 0 1 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 1 0 0 1|1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 1 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 1 1 0 0 0 1 1|1 1 1 0 1 0 0 0 1 0 0 0 1 0 1 1 0 0 1 1 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 1 1 1 1 1 0 0 0 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 1 1 0 0 0 1|0 0 0 0 1 0 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0 1 1 0 1 1 0 1 0 0 1 0 0 1 1 1 0 0 0 0 0 1 1 1]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1 1 1 1|1 0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 0 1 1 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 1 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1 1 1|1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 1 0 0 0]

last modified: 2006-04-03

Notes


This page is maintained by Markus Grassl (codes@codetables.de). Last change: 23.10.2014